GRANT COUNTY OFFICIALS
Click on any tab below to see a full list of county officials.
Grant County Elected Officials
| Office | Name |
|---|---|
| County Judge | Randy Pruitt |
| County & Circuit Clerk | Geral Harrison |
| Sheriff | Pete Roberts |
| Tax Collector | Pete Roberts |
| Assessor | Kristy Pruitt |
| Treasurer | Tim Stuckey |
| Coroner | Michael Walton |
| Surveyor | Brian Watson |
| District Judge | Billy Jack Gibson |
Grant County JP's
| District | Name | Phone | |
|---|---|---|---|
| DISTRICT 1 | Jason Roshto | [email protected] | 870-941-9871 |
| DISTRICT 2 | Danny Bone | [email protected] | 870-941-9872 |
| DISTRICT 3 | Jimmy Easley | [email protected] | 870-941-9873 |
| DISTRICT 4 | Marilyn DeMoss | [email protected] | 870-941-9874 |
| DISTRICT 5 | Scott Wells | [email protected] | 870-941-9875 |
| DISTRICT 6 | Tony M. Carder | [email protected] | 870-941-9876 |
| DISTRICT 7 | Michael Nevens | [email protected] | 870-941-9877 |
| DISTRICT 8 | Mark Allen | [email protected] | 870-941-9878 |
| DISTRICT 9 | Paul Drake | [email protected] | 870-941-9879 |
Grant County Constables
| Location | Name |
|---|---|
| CALVERT | Reggie Jackson |
| DARYSAW | Alton L. Davis |
| DEKALB | |
| FENTER | |
| FRANKLIN | Kurt Huffman |
| MADISON | Butch Kelley |
| MERRY GREEN | |
| RIVER | |
| SIMPSON | |
| TENNESSEE | Martin Dockery |
| WASHINGTON |
State Senators for Grant County
| District | Senator | |
|---|---|---|
| District 1 | Ben Gilmore | [email protected] |
| District 2 | Matt Stone | [email protected] |
| District 7 | Alan Clark | [email protected] |
State Representatives for Grant County
| District | Representative | |
|---|---|---|
| District 92 | Julie Mayberry | [email protected] |
Sheridan School Board
| Position | Member | Term Expires |
|---|---|---|
| Zone #1 | Jan Caldwell | 2028 |
| Zone #2 | Jacob Palmer | 2026 |
| Zone #3 | Wade Crosswhite | 2028 |
| Zone #4 | Stan Hancock | 2026 |
| Zone #5 | Jody Spann | 2026 |
| At Large | Jeff Lisenbey | 2028 |
| At Large | Clarissa Wallace | 2028 |
Poyen School Board
| Position | Member | Term Expires |
|---|---|---|
| Position #1 | Rachel Wallis | 2027 |
| Position #2 | Josh Carder | 2028 |
| Position #3 | Caleb Alston | 2027 |
| Position #4 | Buddy Puckett | 2030 |
| Position #5 | Brad Austin | 2029 |